Thanks to all who participated in the Nordeast Brewers Alliance Homebrew Competition.
There were 184 entries judged.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|
1st | Aaron De Boer | Dark Mild | 13A: Dark Mild | Nordeast Brewers Alliance |
Winning Entries
Table 1: Malty Lager (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Schmitt | King Of Beers | 1B: American Lager | Evanston Homebrew Club |
2nd | Stephen Schmitt | Augusburg Bock | 4C: Helles Bock | Evanston Homebrew Club |
3rd | Deborah And Marc Prichard | Hank The Wonder Llama | 2C: International Dark Lager | Red Earth Brewers |
Table 2: Bitter Pale (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart | Goes Down Slow And NZ | 34B: Mixed-Style Beer | Arizona Society of Homebrewers |
2nd | Mark Kunzelmann | Czech Mate | 3B: Czech Premium Pale Lager | St. Louis Brews |
3rd | Deborah And Marc Prichard | Dances With Burritos Like Chili Cheese Fritos | 3C: Czech Amber Lager | Red Earth Brewers |
Table 3: Amber Lager (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Roy Ventullo | Secret Stickebier | 7B: Altbier | CRAZE [IA] |
2nd | Metts Potter | Gray Skies | 7A: Vienna Lager | Bloatarian Brewing League |
3rd | Holland Andrew | Roadtrip Rauchbier | 6B: Rauchbier | |
Table 4: UK Pale (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Deborah And Marc Prichard | Average Height, Medium Rage | 11B: Best Bitter | Red Earth Brewers |
2nd | Dan Acheson | British(Ish) | 12A: British Golden Ale | Urban Knaves of Grain |
3rd | Nick & Heather Hartley | Nick A Hartley Has Left The Chat | 12B: Australian Sparkling Ale | Red Earth Brewers |
Table 5: UK Dark (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Aaron De Boer | Dark Mild | 13A: Dark Mild | Nordeast Brewers Alliance |
2nd | Tom McGloine | Göbelbrau Oatmeal Stout | 16B: Oatmeal Stout | Saratoga Thoroughbrews |
3rd | Deborah And Marc Prichard | Dump Bucket | 16A: Sweet Stout | Red Earth Brewers |
Table 6: American (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson | Andy’s Brown | 19C: American Brown Ale | Urban Knaves of Grain |
2nd | Jay Wilkes | Please Clap | 19A: American Amber Ale | DC Homebrewers |
3rd | Colby Reineke | Brown Ale | 19C: American Brown Ale | Minnesota Home Brewers Association |
Table 7: IPA (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Metts Potter | More Citra | 21A: American IPA | Bloatarian Brewing League |
2nd | Ross Stuart | Hazy Pale Ale | 21B: Specialty IPA | Arizona Society of Homebrewers |
3rd | Daniel Kukuk | Nebula Nectar | 21C: Hazy IPA | Motor City Mashers |
Table 8: Continental Standard (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Soren Jensen | Dragonfly | 26B: Belgian Dubbel | Minnesota Home Brewers Association |
2nd | Steve Powell | Saazy Blonde | 25A: Belgian Blond Ale | Big Sioux Brewing Society |
3rd | Tom McGloine | Tafelbier | 26A: Belgian Single | Saratoga Thoroughbrews |
Table 9: Continental Strong (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Ristau | Rouge Barbe De Garde | 24C: Bière de Garde | Ale Riders Homebrew Club |
2nd | Stephen Schmitt | BDS | 26D: Belgian Dark Strong Ale | Evanston Homebrew Club |
3rd | Soren Jensen | Beelzebufo | 25C: Belgian Golden Strong Ale | Minnesota Home Brewers Association |
Table 10: Fruit and Sour (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Justin Wood | Spicy Peach | 29B: Fruit and Spice Beer | O-Town Hop Heads |
2nd | Kevin Olson | Spring Break! Jaboticaba! | 29A: Fruit Beer | ZZHops Homebrewing Club |
3rd | Kevin Olson | Princess Peach’s Tartistry | 28C: Wild Specialty Beer | ZZHops Homebrewing Club |
Table 11: Seasonal and Spice (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Terry Moravec | Purple Reign | 30D: Specialty Spice Beer | |
2nd | Emersen Heron | Glenny Balls | 30C: Winter Seasonal Beer | Red Earth Brewers |
3rd | Richard Brower | Irish Potato Ale | 30A: Spice, Herb, or Vegetable Beer | Nordeast Brewers Alliance |
Table 12: Big, Smoke, and Wood (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Powell Co-Brewer: Marty Lund Matt Meyers | 2022 BA Stout | 33B: Specialty Wood-Aged Beer | Big Sioux Brewing Society |
2nd | Alan Jackson Co-Brewer: Jami Flick | Hahn Solo | 32A: Classic Style Smoked Beer | Bluff City Brewers & Connoisseurs |
3rd | Dirk Montgomery | Tsar’s Choice | 20C: Imperial Stout | Red Earth Brewers |