Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mike Neville | Mason Street Mild | 13A: Dark Mild | Motor City Mashers |
2nd | Joe Horne | Katie’s Purse | 22A: Double IPA | Chesapeake Real Ale Brewers Society (CRABS) [MD] |
Winning Entries
Table 1: American Light Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jason Freeman | Who Let the Dog Out? | 1C: Cream Ale | South Side Barley Crushers |
2nd | Andrew Weaver | Weazeldeazeldickdorf | 1A: American Light Lager | Lift A Leg Homemade Beer |
3rd | Aric Daul | Get On Top | 1C: Cream Ale | Saint Paul Homebrewers Club |
Table 2: International Pale and Amber Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Logan Steffens | Culo Grande | 2A: International Pale Lager | Ale Riders Homebrew Club |
2nd | Brian Harbison | Tin Cabin | 2B: International Amber Lager | |
3rd | Greg Sayler Co-Brewer: Dustin Lee | Bob | 2A: International Pale Lager |
Table 3: American Pale Ale (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jesse Lott | Angry Again | 18A: Blonde Ale | Brew Tang Clan |
2nd | John Eischen | Azalaxy Pale Ale | 18B: American Pale Ale | Rochester Area Zymurgy Enthusiasts (R.A.Z.E.) |
3rd | Caleb Meinke | Elska | 18A: Blonde Ale | Madison Homebrewers & Tasters |
Table 4: American Amber and Brown Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Phil Cammarano | Autumnal Brown | 19C: American Brown Ale | Browns Point Homebrew Club |
2nd | Ken Howell | It’s All Ryet | 19C: American Brown Ale | |
3rd | Brent Langdon | Boat Ramp Brown | 19C: American Brown Ale | Wort Hogs [VA] |
Table 5: American IPA (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Joe Horne | Katie’s Purse | 22A: Double IPA | Chesapeake Real Ale Brewers Society (CRABS) [MD] |
2nd | Brandon Kessler | Simcoe? Sim – No! | 22A: Double IPA | C.H.A.O.S. Brew Club |
3rd | Greg Sayler Co-Brewer: Dustin Lee | 1st & 1st | 21A: American IPA |
Table 6: Specialty IPA (11 entries)
Table 7: Fruit Beer (13 entries)
Table 8: Spiced Beer (19 entries)
Table 9: Special Category – Rye (13 entries)
Table 10: American Porter and Stout (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Brian Burke | Imperial Stout | 20C: Imperial Stout | Three Crackers And A Rican |
2nd | Matthew Johnson | Pryben – American Stout | 20B: American Stout | Nordeast Brewers Alliance |
3rd | Aric Daul | Terry Porter | 20A: American Porter | Saint Paul Homebrewers Club |
Table 11: Belgian Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Alex Rothenberg | Patrioticly Wity | 24A: Witbier | |
2nd | Phil Cammarano | International Harvester | 25B: Saison | Browns Point Homebrew Club |
3rd | Jeremiah Baer | Wakarillo | 25B: Saison |
Table 12: Sour Beer (15 entries)
Table 13: Trappist (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jeremiah Baer | Dubbaerel | 26B: Belgian Dubbel | |
2nd | Rusty Burrell | Tripel Play | 26C: Belgian Tripel | James River Homebrewers |
3rd | Brandon Kessler | Quuuuuad | 26D: Belgian Dark Strong Ale | C.H.A.O.S. Brew Club |
Table 14: Wood Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Latoya McClain Co-Brewer: Joseph Cunningham | Anakin | 33B: Specialty Wood-Aged Beer | |
2nd | Adam Berry | Front Porch Porter | 33A: Wood-Aged Beer | James River Homebrewers |
Table 15: Pale European Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Brandon Kessler | Novemberfest! | 4B: Festbier | C.H.A.O.S. Brew Club |
2nd | Caleb Meinke | Single Pass | 5B: Kolsch | Madison Homebrewers & Tasters |
3rd | Mike Milne Co-Brewer: Travis Lott | 10 Helles ; 20 Go To 10 | 4A: Munich Helles | Brew-Tang Clan |
Table 16: Pale and Brown British Beer (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mike Neville | Mason Street Mild | 13A: Dark Mild | Motor City Mashers |
2nd | Richard Brower | Esb | 11C: Strong Bitter | Nordeast Brewers Alliance |
3rd | Mike Neville | I’m Just Bitter | 11B: Best Bitter | Motor City Mashers |
Table 17: Dark and Strong Isle Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Patrick Moore | Duv Linn | 15A: Irish Red Ale | |
2nd | Thomas Burt | Bouncing Baby Boy Stout | 16A: Sweet Stout | Arizona Society of Homebrewers |
3rd | Stephen Coppi | Dry Stout | 15B: Irish Stout | |
HM | Nick McLawhorn | Nights of Ireland | 15B: Irish Stout | Nordeast Brewers Alliance |
Table 18: Malty and Strong European Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Derrik Coon | Marzenbier | 6A: Marzen | South Side Barley Crushers |
2nd | Dave Bance | Easy D | 9A: Doppelbock | Saint Paul Homebrewers Club |
3rd | Chad Coomes | Frankyfest | 6A: Marzen |
Table 19: Dark and Amber European Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Adam Joyce | Midnight In Prague | 3D: Czech Dark Lager | Sun Prairie Worthogs |
2nd | Jesse Lott | Visionz | 3C: Czech Amber Lager | Brew Tang Clan |
3rd | Travis Lott | Liquid Schwartz | 8B: Schwarzbier | Brew Tang Clan |