Thanks to all who participated in the Nordeast Brewers Alliance Homebrew Competition.
There were 199 entries judged.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson | Inspired By New Glarus | 28C: Wild Specialty Beer | Urban Knaves of Grain |
2nd | Troy Fenner | Princess Jasmine | 2A: International Pale Lager | Motley Brue |
3rd | Roy Ventullo | Your Dad’s Singel (Patersbier) | 26A: Belgian Single | CRAZE [IA] |
Winning Entries
Table 1: Trappistish (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Roy Ventullo | Your Dad’s Singel (Patersbier) | 26A: Belgian Single | CRAZE [IA] |
2nd | Gerad Miller MHP | Biere Me | 24C: Bière de Garde | Dayton Regional Amateur Fermentation Technologists |
3rd | Steven Powell | In Peace | 26D: Belgian Dark Strong Ale | Big Sioux Brewing Society |
Table 2: Strong Belgian (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Cheyne Harvey MHP | Reversion To Mediocrity | 25B: Saison | Arizona Society of Homebrewers |
2nd | Dan Acheson MHP | New Fangled Saison | 25B: Saison | Urban Knaves of Grain |
3rd | Tom McGloine MHP | Une Grisette De Mineur | 25B: Saison | Saratoga Thoroughbrews |
Table 3: European Sour (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tyler Bye | Sauternes “Lambic” | 23D: Lambic | Nordeast Brewers Alliance |
2nd | Todd Cogswell | Berliner | 23A: Berliner Weisse | Tippecanoe Homebrewers Circle |
3rd | Dominick Dufner | Calvaire | 23B: Flanders Red Ale | STLBrewhogs |
Table 4: Pale Malty Lager (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Troy Fenner | Princess Jasmine | 2A: International Pale Lager | Motley Brue |
2nd | Tyler Miller | Shout-Out To New Hope | 2B: International Amber Lager | Arizona Society of Homebrewers |
3rd | Matthew White MHP | Someone Knows | 2A: International Pale Lager | Seven City Brewers |
Table 5: Amber Malty European Lager (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Scheil | Old Surveyor’s Marzen | 6A: Märzen | CRAZE |
2nd | Dave Matson | Where’s My Goat? | 6C: Dunkels Bock | Minnesota Home Brewers Association |
3rd | Chad Medford MHP | Only You Can Prevent Forest Fires | 6B: Rauchbier | Red Earth Brewers |
Table 6: International Bitter (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Timothy Wicklund MHP | Time To Dort It Up | 5C: German Helles Exportbier | Keepers of Craft |
2nd | Michael Mann Co-Brewer: Larry And Susan Kearney | Der Hund Kai | 5D: German Pils | Plainfield Ale and Lager Enthusiasts (PALE) |
3rd | Brandon Edwards | Czech’d Out | 3B: Czech Premium Pale Lager | Keepers of Craft |
HM | Dan Acheson MHP | Kiwi Juice ’23 | LSX5: New Zealand Pilsner | Urban Knaves of Grain |
Table 7: International Dark Lager (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Mann | Mayhem | 9A: Doppelbock | Plainfield Ale and Lager Enthusiasts (PALE) |
2nd | Tyler Miller | AZ Dark Skies | 2C: International Dark Lager | Arizona Society of Homebrewers |
3rd | Kevin Olson MHP | Temny | 3D: Czech Dark Lager | ZZHops Homebrewing Club |
Table 8: Pale British (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dirk Montgomery MHP | Angry Wet Hen | 11C: Strong Bitter | Red Earth Brewers |
2nd | Dominick Dufner | You Bitter? Yup, Bit Him Too. | 11A: Ordinary Bitter | STLBrewhogs |
3rd | Nick Stevens | Butcher’s Hook | 11B: Best Bitter | |
Table 9: UK Ale (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dirk Montgomery MHP | Old Walking Stick | 15C: Irish Extra Stout | Red Earth Brewers |
2nd | Lawrence Bolton | Dark Mild | 13A: Dark Mild | Boneyard Union of Zymurgical Zealots (BUZZ) |
3rd | Dirk Montgomery MHP | Jeff’s Not Heavy | 17C: Wee Heavy | Red Earth Brewers |
Table 10: Wheat (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart | Dunkelweiss | 10B: Dunkels Weissbier | Arizona Society of Homebrewers |
2nd | Caleb Lee | Bachelor Party | 1D: American Wheat Beer | Red Earth Brewers |
3rd | Joseph Belevender MHP | Beer | 24A: Witbier | Pontiac Brewing Tribe |
Table 11: American Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart | Ella Blonde | 18A: Blonde Ale | Arizona Society of Homebrewers |
2nd | Nicholas Benoit | Cali Common | 19B: California Common | |
3rd | Matt Hunsworth | Red Wolf Astronaut | 19A: American Amber Ale | Brewers Anonymous |
Table 12: American Light (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew White MHP | Nite Lite | 1A: American Light Lager | Seven City Brewers |
2nd | Wayne Doucette | Lynn’s Lager | 1B: American Lager | River City Brewers [MN] |
3rd | Alex Williams Co-Brewer: Patrick Williams | Play The Hits | 1C: Cream Ale | Big Easy Homebrewers |
HM | Joseph Belevender MHP | Lager | 1A: American Light Lager | Pontiac Brewing Tribe |
Table 13: Fruit ‘n’ Sour (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson MHP | Inspired By New Glarus | 28C: Wild Specialty Beer | Urban Knaves of Grain |
2nd | Dave Matson | Ceiling Art | 28C: Wild Specialty Beer | Minnesota Home Brewers Association |
3rd | Adrian Swanson | Blackcurrant Blend | 28C: Wild Specialty Beer | Nordeast Brewers Alliance |
Table 14: Spice, Herb, and Vegetable (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Willy Miley | Madmartigan | 30A: Spice, Herb, or Vegetable Beer | Motley Brue – Twin Cities Home Brew Club |
2nd | Michael Beck MHP | Cassius’s Deception | 30A: Spice, Herb, or Vegetable Beer | Illiana Beer Rackers Union (IBRU) |
3rd | Jeremy Glowicki | Sleepy Hollow | 30B: Autumn Seasonal Beer | Jordan Homebrewers |
Table 15: American Porter and Stout (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremy Beer | Imperial Stout | 20C: Imperial Stout | Rum River Wort Hogs |
2nd | Zach Auxier | Imperial Stout | 20C: Imperial Stout | Nordeast Brewers Alliance |
3rd | Michael Rensing MHP | Vinz Clortho | 20A: American Porter | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 16: Smoke ‘n’ Wood (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Cheyne Harvey MHP | Silenus, Meet Ogun | 33B: Specialty Wood-Aged Beer | Arizona Society of Homebrewers |
2nd | Steven Powell | Smoked Helles | 32A: Classic Style Smoked Beer | Big Sioux Brewing Society |
3rd | Steven Powell Co-Brewer: Matt Meyers Marty Lund | BA Stout 2022 | 33A: Wood-Aged Beer | Big Sioux Brewing Society |
Table 17: IPA (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adrian Swanson | Idaho Sabro | 21C: Hazy IPA | Nordeast Brewers Alliance |
2nd | Gerad Miller MHP | Hazy Haze | 21C: Hazy IPA | Dayton Regional Amateur Fermentation Technologists |
3rd | Patrick Moore | Citizens Untied IPA | 21A: American IPA | |
Table 18: Specialty IPA (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Abel Pina | Nuclear Fallout | 22A: Double IPA | Southern Nevada Ale Fermenters Union (SNAFU) |
2nd | Zach Auxier | Black IPA | 21B2: Black IPA | Nordeast Brewers Alliance |
3rd | Caleb Lee | Nightgaze | 21B2: Black IPA | Red Earth Brewers |