Congrats to the winners!
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|
1st | Anthony Davis | Zappa ‘zacca | 28A: Brett Beer | Minnesota Home Brewers Association |
2nd | Doug Schmidt | Brett the Berliner Rides Again | 23A: Berliner Weisse | Boston Wort Processors |
Winning Entries
Table 1: Historical and Brett (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Anthony Davis | Zappa ‘zacca | 28A: Brett Beer | Minnesota Home Brewers Association |
2nd | Tony Schubert | Horse Remorse | 28A: Brett Beer | Iowa Brewers Union [Des Moines, IA] |
3rd | Jared Aumen | I’d Like To Licht the Coil Some Day | 27A3: Lichtenhainer | Ann Arbor Brewers Guild |
HM | Colby Reineke | Baby Yoda | 27A1: Gose | Minnesota Home Brewers Association |
Table 2: European Pale Sour Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Aaron De Boer Co-Brewer: Matt Johnson, Rod Templen | Nba Cuvee | 23E: Gueuze | Nordeast Brewers Alliance |
2nd | Tony Schubert | Blue | 23D: Lambic | Iowa Brewers Union [Des Moines, IA] |
3rd | Matthew Johnson Co-Brewer: Aaron Deboer | Blended Kriek | 23F: Fruit Lambic | Nordeast Brewers Alliance |
Table 3: American Wild Mixed Fermentation (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Luke George | Cherry Stout | 28B: Mixed Fermentation Sour Beer | |
2nd | Eric Verbeek | Mad Ferm Saison | 28B: Mixed Fermentation Sour Beer | |
3rd | Cody Cannon | Harvest | 28B: Mixed Fermentation Sour Beer | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
Table 4: American Wild Specialty (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Johnson | Pryben Dry-Hopped Pale Sour | 28C: Wild Specialty Beer | Nordeast Brewers Alliance |
2nd | Colby Reineke | Blueberry Brett | 28C: Wild Specialty Beer | Minnesota Home Brewers Association |
3rd | Drew Templeton | Derp Face | 28C: Wild Specialty Beer | Iowa Brewers Union [Des Moines, IA] |
HM | Dave Fischer | Gin Barrel Solera | 28C: Wild Specialty Beer | Urban Knaves of Grain |
Table 5: Continental Sour Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Doug Schmidt | Brett the Berliner Rides Again | 23A: Berliner Weisse | Boston Wort Processors |
2nd | Anthony Davis | Bleib Zuhause Weisse | 23A: Berliner Weisse | Minnesota Home Brewers Association |
3rd | Colby Reineke | Sour Creatures | 23A: Berliner Weisse | Minnesota Home Brewers Association |
Table 6: Sour Fruit Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adam Berry | Apricot Bandwagon Berliner | 29A: Fruit Beer | James River Homebrewers |
2nd | Joel McGormley | Cherry Rondeau | 29A: Fruit Beer | Other |
3rd | Brendan Bergquist | Dale’s Pink Drank | 29A: Fruit Beer | |
HM | John Spinella | Bloody Sour | 29B: Fruit and Spice Beer | |
Visit the competition page @ http://www.SourTimesNBA.com to learn more!